
![]() | 1996-2008: Extend support of this work within the Singapore Police Force (as a government officer acting as | |
| an internal consultant) | ||
![]() | 2001: Designed and developed four-level modular core-competency workshops and manuals | |
![]() | 2002: Set up a local network (Learning Organizations' Practitioners' Network (LOPN www.lopn.net)) for | |
| practitioners of this work in Singapore to share one's practices with each other | ||
![]() | 2002-05: Extend support of the network to public and private sector organisations in Singapore such as | |
| the Supreme Court, Singapore Polytechnic, Temasek Polytechnic, MENDAKI, schools in Singapore, Changi Women’s Prison, National Community Leadership Institute, Defence Management Group, UNIFEM and Singapore Powers. | ||
![]() | 2005-now: The experience expands to include the region and other parts of the world such as India, | |
| Indonesia, Vietnam, Cambodia, Hong Kong and Taiwan. In Spring 2005, I was in Hong Kong sharing the work with practitioners spanning the education, commercial and NGO sectors. | ||
![]() | In the fall 2005, began working with the government of Botswana including Ministers, Permanent Secretaries and | |
| MPs in prioritizing their core set of strategies. In Nov 2006, I presented my learnings and findings at the STIA Conference. | ||
![]() | Continue to deepen the work by staying connected with the work and developments of Peter Senge, Chris | |
| Argyris and Sandra Seagal. | ||
![]() | 2007-now: Supporting the government of Botswana in the application of the tools across the public sector at | |
| federal and district levels. The programme is used to assist the public sector in dealing with their persistent issues that continue to consume national resources (e.g. spread of HIV, need for destitution programmes, food security, spread of livestock diseases, inability to stem the rises of motor vehicle accidents and crimes, labout unemployment, etc.) |

| "Sheila's gift is to take a concept that is difficult to apply and turn it around and present it in a way that one can understand." - A Participant |